Motor Power: | 200 kW |
---|---|
Rotor Diameter: | 800 mm |
Region: | Turkey |
Model No. | IPGR 80150 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 2500 - 3000 Kg / Hr | |||||
Screen Diameter | 12 - 14 mm | |||||
Motor | ||||||
Motor Power | 200 kW | |||||
Rotor | ||||||
Rotor Diameter | 800 mm | |||||
Rotor Length | 1500 mm | |||||
Rotor Length | 520 rpm | |||||
Knives | ||||||
Rotating Knives Number | 21 Pcs | |||||
Rotating Knives Size | ||||||
Stationary Knives Number | 9 Pcs | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | ||||||
Weight | ||||||
Velimeşe OSB Bölgesi Mah., 227 Sok. No. 17/3, Ergene, Tekirdağ