Motor Power: | 160 kW |
---|---|
Rotor Diameter: | 700 mm |
Region: | Turkey |
Model No. | IPGR 70160 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 1700 - 2500 Kg / Hr | |||||
Screen Diameter | 12 - 14 mm | |||||
Motor | ||||||
Motor Power | 160 kW | |||||
Rotor | ||||||
Rotor Diameter | 700 mm | |||||
Rotor Length | 1600 mm | |||||
Rotor Length | 520 rpm | |||||
Knives | ||||||
Rotating Knives Number | 20 Pcs | |||||
Rotating Knives Size | ||||||
Stationary Knives Number | 6 Pcs | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | ||||||
Weight | ||||||
Velimeşe OSB Bölgesi Mah., 227 Sok. No. 17/3, Ergene, Tekirdağ