Motor Power: | 37-45 kW |
---|---|
Rotor Diameter: | 450 mm |
Region: | Turkey |
Model No. | IPGR 45/70 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 250 - 700 Kg / Hr | |||||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 37 - 45 kW | |||||
Rotor | ||||||
Rotor Diameter | 450 mm | |||||
Rotor Length | 700 mm | |||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | ||||||
Weight | ||||||
Velimeşe OSB Bölgesi Mah., 227 Sok. No. 17/3, Ergene, Tekirdağ