Press Force: | 50 Tons |
---|---|
Motor Power: | 15 kW |
Region: | Russia |
Model No. | PRESSMAX 750 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | |||||
Category | Horizontal | |||||
Automation | Semi-automatic | |||||
End Type | Closed End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 35 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 15 kW | |||||
Electrical Power Supply | 380VLA | |||||
Baling Data | ||||||
Press Force | 50 Tons | |||||
Number of Strapping Wires | 5 Pcs | |||||
Bale size (LxWxH) | 1200x1000x1100 mm | |||||
Bale Weight | 400 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5500x1350x1800 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 3200 Kg | |||||
ul. Krasnobogatyrskaya, d. 2, Moskva 107564