Press Force: | 7 Tons |
---|---|
Motor Power: | 1.5 kW |
Region: | Russia |
Model No. | PRESSMAX 307 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | |||||
Category | Vertical | |||||
Automation | Semi-automatic | |||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 25 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | |||||
Electrical Power Supply | 220VLA | |||||
Baling Data | ||||||
Press Force | 7 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 500x500x1100 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1000x600x1800 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 420 Kg | |||||
ul. Krasnobogatyrskaya, d. 2, Moskva 107564