Press Force: | 6 Tons |
---|---|
Motor Power: | 1.5 kW |
Region: | Russia |
Model No. | PRESSMAX 506 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | |||||
Category | Vertical | |||||
Automation | Semi-automatic | |||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 15 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | |||||
Electrical Power Supply | 220 - 380VLA | |||||
Baling Data | ||||||
Press Force | 6 Tons | |||||
Number of Strapping Wires | 2 Pcs | |||||
Bale size (LxWxH) | 700x500x500 mm | |||||
Bale Weight | 30 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 950x600x1750 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 380 Kg | |||||
ul. Krasnobogatyrskaya, d. 2, Moskva 107564