Shafts Number: | 2 |
---|---|
Motor Power: | 30-315 kW |
Region: | Italy |
Model No. | FR 1000 | FR 1300 | FR 1800 | FR 2000 | FR 2500 | FR 5000 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 30 kW | 45 kW | 160 kW | 250 kW | 250 kW | 315 kW |
Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1500x3200x600 mm | 1500x3700x600 mm | 1500x3500x685 mm | 1705x3900x780 mm | 1705x4490x780 mm | 2155x4510x780 mm |
Cutting Chamber Size (LxW) | 904x968 mm | 904x1208 mm | 1045x1690 mm | 1245x1890 mm | 1245x2500 mm | 1695x2500 mm |
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 4000 Kg | 4500 Kg | 7000 Kg | 10000 Kg | 11000 Kg | 13000 Kg |
Viale dell'Artigianato 24, 35010 Santa Giustina in Colle, Padova