Shafts Number: | 2 |
---|---|
Motor Power: | 5-180 kW |
Region: | Italy |
Model No. | TB 500 | TB 700 | TB 1000 | TB 1300 electric | TB 1300 hydraulic | TB 1500 electric | TB 1500 hydraulic | TB 1800 electric | TB 1800 hydraulic | TB 2000 electric | TB 2000 hydraulic |
---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||
General Data | |||||||||||
Product Warranty | |||||||||||
Throughput | |||||||||||
Screen Diameter | |||||||||||
Ram | |||||||||||
Motor & Drive | |||||||||||
Motor Power | 5 kW | 22 - 30 kW | 22 - 30 kW | 44 - 74 kW | 44 - 74 kW | 74 - 150 kW | 74 - 150 kW | 74 - 150 kW | 74 - 150 kW | 110 - 180 kW | 110 - 180 kW |
Drive Type | Electric | Electric | Electric | Electric | Hydraulic | Electric | Hydraulic | Electric | Hydraulic | ||
Shaft/Rotor | |||||||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | |||||||||||
Rotor Length | |||||||||||
Rotor Speed | 10 - 12 rpm | 10 - 12 rpm | 10 - 12 rpm | 10 - 12 rpm | 10 - 12 rpm | 10 - 12 rpm | 10 - 12 rpm | 10 - 12 rpm | 10 - 12 rpm | 10 - 12 rpm | 10 - 12 rpm |
Knives | |||||||||||
Rotating Knives Number | |||||||||||
Rotating Knives Size | |||||||||||
Stationary Knives Number | |||||||||||
Dimensions & Weight | |||||||||||
Overall Dimensions (LxWxH) | 1500x1000x1900 mm | 2700x1000x2500 mm | 3000x1000x2500 mm | 3400x1500x3100 mm | 3400x1500x3100 mm | 5800x1900x3600 mm | 5800x1900x3600 mm | 6100x1900x3600 mm | 6100x1900x3600 mm | 4300x2400x4100 mm | 4300x2400x4100 mm |
Cutting Chamber Size (LxW) | 410x500 mm | 660x720 mm | 660x1020 mm | 960x1260 mm | 960x1260 mm | 1100x1460 mm | 1100x1460 mm | 1100x1760 mm | 1100x1760 mm | 1300x1960 mm | 1300x1960 mm |
Hopper opening size (LxW) | |||||||||||
Hopper Volume | |||||||||||
Weight | 650 Kg | 2000 Kg | 2250 Kg | 8000 Kg | 8000 Kg | 10000 Kg | 10000 Kg | 12000 Kg | 12000 Kg | 14500 Kg | 14500 Kg |
Viale dell'Artigianato 24, 35010 Santa Giustina in Colle, Padova