Shafts Number: | 1 |
---|---|
Motor Power: | 22-45 kW |
Region: | China |
Model No. | SSDC-600 | SSDC-800 | SSDC-1000 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 300 - 500 Kg / Hr | 400 - 750 Kg / Hr | 700 - 900 Kg / Hr | |||
Screen Diameter | 12 mm | 12 mm | 12 mm | |||
Ram | Yes | Yes | Yes | |||
Motor & Drive | ||||||
Motor Power | 22 kW | 37 kW | 45 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | |||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 80 rpm | 80 rpm | 80 rpm | |||
Knives | ||||||
Rotating Knives Number | 26 Pcs | 34 Pcs | 52 Pcs | |||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | |||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1800x1215x1850 mm | 2700x1700x2350 mm | 3200x2000x2130 mm | |||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 620x1160 mm | 810x1360 mm | 1010x1360 mm | |||
Hopper Volume | ||||||
Weight | 2500 Kg | 3700 Kg | 4900 Kg | |||
Xiaxu Industrial Area, Dongguan City, Guangdong 523000