Shafts Number: | 1 |
---|---|
Motor Power: | 22-90 kW |
Region: | China |
Model No. | SSD-600 | SSD-800 | SSD-1000 | SSD-1200 | SSD-1400 | SSD-1500 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 300 - 500 Kg / Hr | 400 - 750 Kg / Hr | 700 - 900 Kg / Hr | 800 - 1200 Kg / Hr | 1000 - 1400 Kg / Hr | 1500 - 2500 Kg / Hr |
Screen Diameter | ||||||
Ram | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||
Motor Power | 22 kW | 37.5 kW | 45 kW | 55 kW | 75 kW | 90 kW |
Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm |
Knives | ||||||
Rotating Knives Number | 26 Pcs | 44 Pcs | 52 Pcs | 64 Pcs | 76 Pcs | 84 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1800x1215x1850 mm | 2700x1700x2350 mm | 3200x2000x2130 mm | 2700x2300x3250 mm | 3300x2200x3650 mm | 3500x2400x3850 mm |
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 320x1160 mm | 810x1360 mm | 1010x1360 mm | 1210x1360 mm | 1410x1600 mm | 1510x1600 mm |
Hopper Volume | ||||||
Weight | 2000 Kg | 3200 Kg | 4500 Kg | 5500 Kg | 7800 Kg | 7800 Kg |
Xiaxu Industrial Area, Dongguan City, Guangdong 523000