Shafts Number: | 2 |
---|---|
Motor Power: | 60-150 kW |
Region: | China |
Model No. | XB-W600 | XB-W800 | XB-W1000 | XB-W1200 | XB-W1600 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 800 Kg / Hr | 1000 Kg / Hr | 1500 Kg / Hr | 1800 Kg / Hr | 2000 Kg / Hr | |
Screen Diameter | ||||||
Ram | Yes | Yes | Yes | Yes | Yes | |
Motor & Drive | ||||||
Motor Power | 60 kW | 74 kW | 90 kW | 110 kW | 150 kW | |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | |
Rotor Diameter | 350 mm | 450 mm | 550 mm | 650 mm | 430 mm | |
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 60 Pcs | 104 Pcs | 128 Pcs | 152 Pcs | 300 Pcs | |
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 10000x2500x1800 mm | 10000x2900x2000 mm | 10000x3260x2150 mm | 10000x3460x2300 mm | 10000x3700x2500 mm | |
Cutting Chamber Size (LxW) | 6200x670 mm | 6200x870 mm | 6200x1100 mm | 6200x1300 mm | 6200x1700 mm | |
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 11000 Kg | 14000 Kg | 20000 Kg | 23000 Kg | 25000 Kg | |
No. 3 Changshun Road, Changyinsha Town, Zhangjiagang City, Jiangsu Province