Shafts Number: | 1 |
---|---|
Motor Power: | 22-75 kW |
Region: | China |
Model No. | XB-2455 | XB-3063 | XB-3980 | XB-48100 | XB-57120 | XB-75160 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 380 Kg / Hr | 500 Kg / Hr | 700 Kg / Hr | 950 Kg / Hr | 1150 Kg / Hr | 1500 Kg / Hr |
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 22 kW | 30 kW | 37 kW | 45 kW | 55 kW | 75 kW |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 275 mm | 275 mm | 275 mm | 315 mm | 315 mm | 350 mm |
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 24 Pcs | 30 Pcs | 39 Pcs | 48 Pcs | 57 Pcs | 75 Pcs |
Rotating Knives Size | ||||||
Stationary Knives Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 2 Pcs |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3250x1500x2350 mm | 3250x1750x2350 mm | 4150x1900x2450 mm | 4700x2550x2650 mm | 5350x2850x2760 mm | 5900x3050x2960 mm |
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 750x550 mm | 750x680 mm | 1000x850 mm | 1200x1050 mm | 1400x1250 mm | 1700x1650 mm |
Hopper Volume | ||||||
Weight | 3500 Kg | 4000 Kg | 6000 Kg | 8000 Kg | 9500 Kg | 10500 Kg |
No. 3 Changshun Road, Changyinsha Town, Zhangjiagang City, Jiangsu Province