Shafts Number: | -- |
---|---|
Motor Power: | 5.5-15 kW |
Region: | China |
Model No. | SPG2230 | SPG2540 | SPG2650 | SPG3060 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | 8 mm | 10 mm | 10 mm | 10 mm | ||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 5.5 kW | 7.5 kW | 11 kW | 15 kW | ||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 230 mm | 250 mm | 260 mm | 300 mm | ||
Rotor Length | ||||||
Rotor Speed | 600 rpm | 500 rpm | 500 rpm | 480 rpm | ||
Knives | ||||||
Rotating Knives Number | 9 Pcs | 12 Pcs | 15 Pcs | 18 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 930x680x1120 mm | 1150x820x1280 mm | 1200x880x1400 mm | 1230x1020x1520 mm | ||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 230x300 mm | 250x400 mm | 260x500 mm | 300x600 mm | ||
Hopper Volume | ||||||
Weight | 400 Kg | 550 Kg | 850 Kg | 1000 Kg | ||
Wangyuhe Bridge Industrial Zone, Liantang, Shanghu Town, Changshu City, Jiangsu Province