Shafts Number: | 1 |
---|---|
Motor Power: | 18.5-220 kW |
Region: | China |
Model No. | SR600 | SR750 | SR900 | SR1100 | SR1400 | SR1600 | SR2100 | SR2500 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | ||||||||
Screen Diameter | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||||
Motor Power | 18.5 kW | 37 kW | 45 kW | 55 - 75 kW | 75 - 90 kW | 110 - 150 kW | 150 - 180 kW | 180 - 220 kW |
Drive Type | ||||||||
Shaft/Rotor | ||||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 220 mm | 400 mm | 400 mm | 400 mm | 400 mm | 480 mm | 480 mm | 660 mm |
Rotor Length | ||||||||
Rotor Speed | 73 rpm | 73 rpm | 73 rpm | 73 rpm | 73 rpm | 73 rpm | 73 rpm | 73 rpm |
Knives | ||||||||
Rotating Knives Number | 23 Pcs | 44 Pcs | 52 Pcs | 66 Pcs | 80 Pcs | 94 Pcs | 122 Pcs | 150 Pcs |
Rotating Knives Size | ||||||||
Stationary Knives Number | 4 Pcs | 6 Pcs | 6 Pcs | 8 Pcs | 10 Pcs | 12 Pcs | 16 Pcs | 20 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 1800x1350x1700 mm | 2810x2000x2115 mm | 2810x2100x2115 mm | 2810x2650x2115 mm | 2810x2890x2115 mm | 3475x4100x2700 mm | 3475x4900x2700 mm | 3475x5400x2700 mm |
Cutting Chamber Size (LxW) | 540x600 mm | 830x708 mm | 830x840 mm | 830x1071 mm | 830x1302 mm | 1000x1533 mm | 1000x1995 mm | 1200x2457 mm |
Hopper opening size (LxW) | ||||||||
Hopper Volume | ||||||||
Weight | 1600 Kg | 4460 Kg | 4560 Kg | 5464 Kg | 6200 Kg | 10800 Kg | 13000 Kg | 16000 Kg |
Wangyuhe Bridge Industrial Zone, Liantang, Shanghu Town, Changshu City, Jiangsu Province