Motor Power: | 48.47-149.14 kW |
---|---|
Rotor Diameter: | 800 mm |
Region: | Taiwan |
Model No. | MD-C8030 | MD-C8040 | MD-C8050 | MD-C8060 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 900 - 1300 Kg / Hr | 1100 - 1600 Kg / Hr | 1400 - 1800 Kg / Hr | 1500 - 2100 Kg / Hr | ||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 48.47 - 55.93 kW | 55.93 - 93.21 kW | 93.21 - 111.86 kW | 111.86 - 149.14 kW | ||
Rotor | ||||||
Rotor Diameter | 800 mm | 800 mm | 800 mm | 800 mm | ||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 15 Pcs | 20 Pcs | 25 Pcs | 30 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3250x1730x4056 mm | 3326x1988x4065 mm | 3326x2242x4056 mm | 3326x2482x4265 mm | ||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 800x740 mm | 1035x740 mm | 1290x740 mm | 1500x740 mm | ||
Weight | 3500 Kg | 4500 Kg | 4900 Kg | 5300 Kg | ||
No.189, Ln. 5, Sec. 1, Gangbu Rd., Wuqi Dist., Taichung City 435