Motor Power: | 37.29-74.57 kW |
---|---|
Rotor Diameter: | 500 mm |
Region: | Taiwan |
Model No. | MD-C40 | MD-C50 | MD-C60 | MD-C70 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 800 - 1800 Kg / Hr | 900 - 2000 Kg / Hr | 1000 - 2300 Kg / Hr | 1100 - 2500 Kg / Hr | ||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 37.29 - 44.74 kW | 44.74 - 74.57 kW | 55.93 - 74.57 kW | 74.57 kW | ||
Rotor | ||||||
Rotor Diameter | 500 mm | 500 mm | 500 mm | 500 mm | ||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | 12 Pcs | 15 Pcs | 18 Pcs | 21 Pcs | ||
Rotating Knives Size | ||||||
Stationary Knives Number | 8 Pcs | 8 Pcs | 8 Pcs | 8 Pcs | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2518x1857x2780 mm | 2518x2067x3150 mm | 2518x2367x3150 mm | 2518x2617x3150 mm | ||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 1036x500 mm | 1290x500 mm | 1500x500 mm | 1750x500 mm | ||
Weight | 3100 Kg | 3500 Kg | 3900 Kg | 4500 Kg | ||
No.189, Ln. 5, Sec. 1, Gangbu Rd., Wuqi Dist., Taichung City 435