Press Force: | 13 Tons |
---|---|
Motor Power: | 2.2 kW |
Region: | Russia |
Model No. | PGP-12M | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | |||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 45 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | |||||
Electrical Power Supply | 220 - 380VLA | |||||
Baling Data | ||||||
Press Force | 13 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 800x500x800 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1050x700x2700 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 500 Kg | |||||
ul.Krasina, d.5A, Kokhma, Ivanovskaya oblast' 153510