Press Force: | 15 Tons |
---|---|
Motor Power: | 3 kW |
Region: | Russia |
Model No. | PGP-15 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | |||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 45 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 3 kW | |||||
Electrical Power Supply | 380VLA | |||||
Baling Data | ||||||
Press Force | 15 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1000x800x950 mm | |||||
Bale Weight | 250 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1250x900x2900 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 830 Kg | |||||
ul.Krasina, d.5A, Kokhma, Ivanovskaya oblast' 153510