Press Force: | 64.98 Tons |
---|---|
Motor Power: | 22.37 kW |
Region: | United States |
Model No. | Answer | Answer Plus | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | ||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | ||||
End Type | Open End | Open End | ||||
Twin Ram | Yes | Yes | ||||
Production Data | ||||||
Throughput | 3 Tons / Hr | 3.5 Tons / Hr | ||||
Cycle Time | 18 Seconds | 20 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 22.37 kW | 22.37 kW | ||||
Electrical Power Supply | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | ||||
Baling Data | ||||||
Press Force | 64.98 Tons | 64.98 Tons | ||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1524x1143x762 mm | 1524x1143x762 mm | ||||
Bale Weight | 386 Kg | 386 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5563x5093x3531 mm | 5944x5093x3531 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 13835 Kg | 14061 Kg | ||||
Download Manufacturer's PDF | . |
260 Dilbeck Road W., Rainsville, Alabama 35986