Press Force: | 49.75-82.24 Tons |
---|---|
Motor Power: | 14.91-37.29 kW |
Region: | United States |
Model No. | HCE 3060x30-7 | HCE 3060x30-8 | HCE 3060x48-7 | HCE 3060x48-8 | HCE 3060x60-7 | HCE 3060x60-8 | HCE 3072x30-7 | HCE 3072x30-8 | HCE 3072x48-7 | HCE 3072x48-8 | HCE 3072x60-7 | HCE 3072x60-8 | HCE 4260x48-8 | HCE 4260x60-8 | HCE 4260x72-8 | HCE 4260x72-9 | HCE 4272x48-8 | HCE 4272x60-8 | HCE 4272x72-8 | HCE 4272x72-9 | HCE 4860x48-8 | HCE 4860x60-8 | HCE 4860x72-8 | HCE 4860x72-9 | HCE 4872x48-8 | HCE 4872x60-8 | HCE 4872x72-8 | HCE 4872x72-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||||||||||||||||||
General Data | ||||||||||||||||||||||||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Category | Horizontal | |||||||||||||||||||||||||||
Automation | ||||||||||||||||||||||||||||
End Type | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End |
Twin Ram | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Production Data | ||||||||||||||||||||||||||||
Throughput | ||||||||||||||||||||||||||||
Cycle Time | 15 Seconds | 10 Seconds | 11 Seconds | 14 Seconds | 13 Seconds | 17 Seconds | 15 Seconds | 10 Seconds | 11 Seconds | 14 Seconds | 13 Seconds | 17 Seconds | 14 Seconds | 17 Seconds | 19 Seconds | 15 Seconds | 14 Seconds | 17 Seconds | 19 Seconds | 15 Seconds | 14 Seconds | 17 Seconds | 19 Seconds | 15 Seconds | 14 Seconds | 17 Seconds | 19 Seconds | 15 Seconds |
Motor & Electrics | ||||||||||||||||||||||||||||
Motor Power | 14.91 kW | 22.37 kW | 22.37 kW | 22.37 kW | 22.37 kW | 22.37 kW | 14.91 kW | 22.37 kW | 22.37 kW | 22.37 kW | 22.37 kW | 22.37 kW | 22.37 kW | 22.37 kW | 22.37 kW | 37.29 kW | 22.37 kW | 22.37 kW | 22.37 kW | 37.29 kW | 22.37 kW | 22.37 kW | 22.37 kW | 37.29 kW | 22.37 kW | 22.37 kW | 22.37 kW | 37.29 kW |
Electrical Power Supply | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase | 208 - 460VLA, 3Phase |
Baling Data | ||||||||||||||||||||||||||||
Press Force | 49.75 Tons | 64.98 Tons | 49.75 Tons | 64.98 Tons | 49.75 Tons | 64.98 Tons | 49.75 Tons | 64.98 Tons | 49.75 Tons | 64.98 Tons | 49.75 Tons | 64.98 Tons | 64.98 Tons | 64.98 Tons | 64.98 Tons | 82.24 Tons | 64.98 Tons | 64.98 Tons | 64.98 Tons | 82.24 Tons | 64.98 Tons | 64.98 Tons | 64.98 Tons | 82.24 Tons | 64.98 Tons | 64.98 Tons | 64.98 Tons | 82.24 Tons |
Number of Strapping Wires | ||||||||||||||||||||||||||||
Bale size (LxWxH) | 1524x1067x762 mm | 1524x1067x762 mm | 1524x1067x762 mm | 1524x1067x762 mm | 1524x1067x762 mm | 1524x1067x762 mm | 1829x1067x762 mm | 1829x1067x762 mm | 1829x1067x762 mm | 1829x1067x762 mm | 1829x1067x762 mm | 1829x1067x762 mm | 1524x1067x1067 mm | 1524x1067x1067 mm | 1524x1067x1067 mm | 1524x1067x1067 mm | 1829x1067x1067 mm | 1829x1067x1067 mm | 1829x1067x1067 mm | 1829x1067x1067 mm | 1524x1067x1219 mm | 1524x1067x1219 mm | 1524x1067x1219 mm | 1524x1067x1219 mm | 1829x1067x1219 mm | 1829x1067x1219 mm | 1829x1067x1219 mm | 1829x1067x1219 mm |
Bale Weight | ||||||||||||||||||||||||||||
Dimensions & Weight | ||||||||||||||||||||||||||||
Overall Dimensions (LxWxH) | ||||||||||||||||||||||||||||
Feed Opening Size (HxW) | ||||||||||||||||||||||||||||
Weight | 6260 Kg | 6486 Kg | 6804 Kg | 7484 Kg | 8255 Kg | 8391 Kg | 6328 Kg | 7031 Kg | 7121 Kg | 7212 Kg | 8528 Kg | 7394 Kg | 9752 Kg | 10433 Kg | 11340 Kg | 11975 Kg | 10659 Kg | 11113 Kg | 11793 Kg | 12338 Kg | 10659 Kg | 11022 Kg | 11385 Kg | 11793 Kg | 10977 Kg | 11317 Kg | 11703 Kg | 12338 Kg |
Download Manufacturer's PDF | . |
260 Dilbeck Road W., Rainsville, Alabama 35986