Press Force: | 110 Tons |
---|---|
Motor Power: | 88.2 kW |
Region: | Spain |
Model No. | JS-1900/110 | JS-1900V/110 | JS-1900V/110 Contenedor | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Open End | Open End | Open End | |||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | 20 Tons / Hr | 20 Tons / Hr | 12.5 Tons / Hr | |||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 88.2 kW | 88.2 kW | 88.2 kW | |||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 110 Tons | 110 Tons | 110 Tons | |||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1100x1000 mm | 1000x1100 mm | 720x1100 mm | |||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Avenida Francisco Vitoria Laporta, s/n, 03830 Muro de Alcoy, Alicante