Press Force: | 85 Tons |
---|---|
Motor Power: | 58.8 kW |
Region: | Spain |
Model No. | JS-1800/90 | JS-1800V/90 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Open End | Open End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | 15 Tons / Hr | 17 Tons / Hr | ||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 58.8 kW | 58.8 kW | ||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 85 Tons | 85 Tons | ||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1100x900 mm | 800x1100 mm | ||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Avenida Francisco Vitoria Laporta, s/n, 03830 Muro de Alcoy, Alicante