Press Force: | 154 Tons |
---|---|
Motor Power: | 55-110 kW |
Region: | Spain |
Model No. | MP 75 | MP 100 | MP 150 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | ||||||
End Type | Open End | Open End | Open End | |||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | 8 Tons / Hr | 9 Tons / Hr | 13 Tons / Hr | |||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 55 kW | 74 kW | 110 kW | |||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 154 Tons | 154 Tons | 154 Tons | |||
Number of Strapping Wires | 5 Pcs | |||||
Bale size (LxWxH) | 1500x1150x750 mm | 1500x1150x750 mm | 1500x1150x750 mm | |||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Avda. Finanzauto 22, 28500 Arganda del Rey, Madrid