Press Force: | 17.1-40 Tons |
---|---|
Motor Power: | 7.45-18.64 kW |
Region: | Spain |
Model No. | H-80/50-MAN | H-80/60-MAN | H-80/80-MAN | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | |||||
End Type | Open End | Open End | Open End | |||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | 1.4 - 1.6 Tons / Hr | 3.2 - 3.5 Tons / Hr | 1.5 - 3 Tons / Hr | |||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 7.45 kW | 9.32 kW | 18.64 kW | |||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 17.1 Tons | 27.7 Tons | 40 Tons | |||
Number of Strapping Wires | 3 Pcs | 3 Pcs | 4 Pcs | |||
Bale size (LxWxH) | 800x500 mm | 800x600 mm | 800x800 mm | |||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Download Manufacturer's PDF | . |
Avda. Finanzauto 22, 28500 Arganda del Rey, Madrid