Press Force: | 50 Tons |
---|---|
Motor Power: | 11.18 kW |
Region: | India |
Model No. | FAB/CB/50 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | 1.04 Tons / Hr | |||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 11.18 kW | |||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 50 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1100x760x900 mm | |||||
Bale Weight | 260 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | 3250 Kg | |||||
No. 7 Sriram Nagar, Opp. Manis Theatre, Peelamedu, Coimbatore, Tamil Nadu 641004