Press Force: | 40-110 Tons |
---|---|
Motor Power: | 18.64-52.2 kW |
Region: | India |
Model No. | FAB/AHB/04 | FAB/AHB/07 | FAB/AHB/10 | FAB/AHB/15 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | ||
End Type | Open End | Open End | Open End | Open End | ||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 18.64 kW | 22.37 kW | 37.29 kW | 52.2 kW | ||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 40 Tons | 70 Tons | 100 Tons | 110 Tons | ||
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | ||
Bale size (LxWxH) | 800x720 mm | 1100x800 mm | 1100x800 mm | 1100x800 mm | ||
Bale Weight | 250 Kg | 400 Kg | 700 Kg | 1000 Kg | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | 6500 Kg | 10000 Kg | 15000 Kg | 18500 Kg | ||
No. 7 Sriram Nagar, Opp. Manis Theatre, Peelamedu, Coimbatore, Tamil Nadu 641004