Press Force: | 40-100 Tons |
---|---|
Motor Power: | 7.5-18.5 kW |
Region: | China |
Model No. | TCM-DG40 | TCM-DG50 | TCM-DG60 | TCM-DG80 | TCM-DG100 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | |
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | No | |
Production Data | ||||||
Throughput | 0.72 - 1.5 Tons / Hr | 0.8 - 1.92 Tons / Hr | 1.2 - 2.28 Tons / Hr | 1.4 - 2.52 Tons / Hr | 1.6 - 3 Tons / Hr | |
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 7.5 kW | 11 kW | 11 kW | 15 kW | 18.5 kW | |
Electrical Power Supply | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase | |
Baling Data | ||||||
Press Force | 40 Tons | 50 Tons | 60 Tons | 80 Tons | 100 Tons | |
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1100x700x900 mm | 1100x750x900 mm | 1200x800x1000 mm | 1200x800x900 mm | 1500x760x900 mm | |
Bale Weight | 250 Kg | 320 Kg | 380 Kg | 420 Kg | 500 Kg | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1600x1100x3150 mm | 1600x1100x3250 mm | 1600x1100x3250 mm | 1850x1200x3250 mm | 1950x1200x3350 mm | |
Feed Opening Size (HxW) | ||||||
Weight | 1800 Kg | 2300 Kg | 3000 Kg | 3500 Kg | 4300 Kg | |
No.158, ShenGang Road, PuDong District, Shanghai 201306