Press Force: | 20-80 Tons |
---|---|
Motor Power: | 11-30 kW |
Region: | China |
Model No. | TCM-HPA20P | TCM-HPA30P | TCM-HPA40P | TCM-HPA80P | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | ||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | ||
End Type | Open End | Open End | Open End | Open End | ||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | 0.8 - 1 Tons / Hr | 1.5 - 2 Tons / Hr | 2 - 2.5 Tons / Hr | 2.5 - 3.5 Tons / Hr | ||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 11 kW | 15 kW | 18.5 kW | 30 kW | ||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 20 Tons | 30 Tons | 40 Tons | 80 Tons | ||
Number of Strapping Wires | 5 Pcs | 5 Pcs | 5 Pcs | 10 Pcs | ||
Bale size (LxWxH) | 500x500x500 mm | 700x700x700 mm | 800x800x800 mm | 1800x900x900 mm | ||
Bale Weight | 70 Kg | 120 Kg | 150 Kg | 350 Kg | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3650x2820x2100 mm | 4250x3120x2400 mm | 4750x3380x2750 mm | 6750x4680x2750 mm | ||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
No.158, ShenGang Road, PuDong District, Shanghai 201306