Shafts Number: | -- |
---|---|
Motor Power: | 30-45 kW |
Region: | Taiwan |
Model No. | ZM 54 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 30 - 45 kW | |||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 1100x750 mm | |||||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
No. 11, Taiping 23rd Street, Taiping District, Taichung City 411