Shafts Number: | -- |
---|---|
Motor Power: | 5-7 kW |
Region: | Taiwan |
Model No. | ZM 1/44 360×380 | ZM 1/44 500×380 | ZM 1/44 600×380 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 5 kW | 5 - 7 kW | 5 kW | |||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | 360x380 mm | 500x380 mm | 600x380 mm | |||
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | ||||||
No. 11, Taiping 23rd Street, Taiping District, Taichung City 411