Number of Screws: | 2 |
---|---|
Motor Power: | 15-90 kW |
Region: | China |
Model No. | SJSZ-45 | SJSZ-51 | SJSZ-55 | SJSZ-65 | SJSZ-80 | SJSZ-92 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 120 Kg / Hr | 80 - 150 Kg / Hr | 150 - 180 Kg / Hr | 250 - 300 Kg / Hr | 320 - 400 Kg / Hr | 600 - 800 Kg / Hr |
Screws | ||||||
Number of Screws | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Screws Arrangement | Conical | Conical | Conical | Conical | Conical | Conical |
Screws Rotation | ||||||
Screw Diameter | 45 - 90 mm | 51 - 105 mm | 55 - 113 mm | 65 - 132 mm | 80 - 156 mm | 92 - 188 mm |
Screw Max Speed | 45 rpm | 45 rpm | 40 rpm | 35 rpm | 37 rpm | 33 rpm |
Screw Ratio | ||||||
Motor | ||||||
Motor Power | 15 kW | 18.5 kW | 22 - 30 kW | 37 kW | 55 kW | 90 kW |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3300x1200x2100 mm | 3600x1100x2100 mm | 3600x1100x2100 mm | 4235x1520x2450 mm | 4750x1550x2460 mm | 6725x1550x2841 mm |
Center Height | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1200 mm |
Weight | 2800 Kg | 3200 Kg | 3500 Kg | 4000 Kg | 5000 Kg | 8000 Kg |
Rice and Wheat Breeding Farm, Zhangjiagang City, Jiangsu