Number of Screws: | 1 |
---|---|
Motor Power: | 0.75-355 kW |
Region: | China |
Model No. | SJ-25 | SJ-30 | SJ-45 | SJ-65 | SJ-75 | SJ-90 | SJ-120 | SJ-150 |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | 2 - 5 Kg / Hr | 5 - 10 Kg / Hr | 50 - 150 Kg / Hr | 60 - 250 Kg / Hr | 200 - 350 Kg / Hr | 180 - 550 Kg / Hr | 320 - 800 Kg / Hr | 400 - 1200 Kg / Hr |
Screws | ||||||||
Number of Screws | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Screws Arrangement | ||||||||
Screws Rotation | ||||||||
Screw Diameter | ||||||||
Screw Max Speed | 120 rpm | 120 rpm | 150 rpm | 150 rpm | 150 rpm | 110 rpm | 90 rpm | 75 rpm |
Screw Ratio | 25 :1 | 25 :1 | 25 - 33 :1 | 25 - 33 :1 | 25 - 33 :1 | 25 - 33 :1 | 25 - 33 :1 | 25 - 33 :1 |
Motor | ||||||||
Motor Power | 0.75 - 2.2 kW | 2.2 - 5.5 kW | 7.5 - 30 kW | 22 - 90 kW | 55 - 110 kW | 37 - 185 kW | 75 - 280 kW | 90 - 355 kW |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | ||||||||
Center Height | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1100 mm | 1250 mm | 1300 mm | |
Weight | ||||||||
Rice and Wheat Breeding Farm, Zhangjiagang City, Jiangsu