Press Force: | 50 Tons |
---|---|
Motor Power: | 11.19 kW |
Region: | Australia |
Model No. | Super40 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | |||||
End Type | Open End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 18 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 11.19 kW | |||||
Electrical Power Supply | 415VLA, 3Phase | |||||
Baling Data | ||||||
Press Force | 50 Tons | |||||
Number of Strapping Wires | 3 Pcs | |||||
Bale size (LxWxH) | 700x700 mm | |||||
Bale Weight | 350 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 6000x3250x1770 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 11000 Kg | |||||
Download Manufacturer's PDF | . |
48 Magpie Street, Singleton, NSW 2330