Press Force: | 70 Tons |
---|---|
Motor Power: | 18.5 kW |
Region: | Australia |
Model No. | Super75 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | |||||
End Type | Open End | |||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | 3 - 4 Tons / Hr | |||||
Cycle Time | 23 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 18.5 kW | |||||
Electrical Power Supply | 415VLA, 3Phase | |||||
Baling Data | ||||||
Press Force | 70 Tons | |||||
Number of Strapping Wires | 4 Pcs | |||||
Bale size (LxWxH) | 1100x750 mm | |||||
Bale Weight | 550 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 6700x4420x2200 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 13000 Kg | |||||
Download Manufacturer's PDF | . |
48 Magpie Street, Singleton, NSW 2330