Press Force: | 20-200 Tons |
---|---|
Motor Power: | 7.35-220.64 kW |
Region: | Spain |
Model No. | JV-600 | JV-500 | JV-800/30 | JV-800/35 | JV-800/45 | JV-950/45 | JV-950/60 | JV-1000/50 | JV-1000/60 | JV-1000/75 EV | JV-1000/75 EV2 | JV-1800/90 | JV-1900/110 | JV-2000/150 | JV-2000/200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||||||
General Data | |||||||||||||||
Product Warranty | |||||||||||||||
Category | Horizontal | ||||||||||||||
Automation | |||||||||||||||
End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Production Data | |||||||||||||||
Throughput | |||||||||||||||
Cycle Time | |||||||||||||||
Motor & Electrics | |||||||||||||||
Motor Power | 7.35 kW | 11.03 kW | 11.03 kW | 14.7 kW | 18.38 kW | 22.06 kW | 22.06 kW | 22.06 kW | 36.77 kW | 44.12 kW | 44.12 kW | 77.22 kW | 91.93 kW | 114 kW | 220.64 kW |
Electrical Power Supply | |||||||||||||||
Baling Data | |||||||||||||||
Press Force | 20 Tons | 20 Tons | 30 Tons | 35 Tons | 45 Tons | 45 Tons | 60 Tons | 50 Tons | 60 Tons | 75 Tons | 75 Tons | 90 Tons | 110 Tons | 150 Tons | 200 Tons |
Number of Strapping Wires | |||||||||||||||
Bale size (LxWxH) | 500x600 mm | 500x800 mm | 700x800 mm | 700x800 mm | 700x800 mm | 700x950 mm | 700x950 mm | 800x1000 mm | 800x1000 mm | 800x1000 mm | 800x1000 mm | 900x1100 mm | 1000x1100 mm | 1100x1100 mm | 1100x1200 mm |
Bale Weight | |||||||||||||||
Dimensions & Weight | |||||||||||||||
Overall Dimensions (LxWxH) | |||||||||||||||
Feed Opening Size (HxW) | |||||||||||||||
Weight | |||||||||||||||
Partida el Plá, s/n, 03840 Gaianes, Alicante