Press Force: | 10-30 Tons |
---|---|
Motor Power: | 1.47-9.19 kW |
Region: | Spain |
Model No. | VP-10 | VP-15 | VP-20 | VP-30 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 1.47 kW | 2.94 kW | 5.51 kW | 9.19 kW | ||
Electrical Power Supply | 1Phase | |||||
Baling Data | ||||||
Press Force | 10 Tons | 15 Tons | 20 Tons | 30 Tons | ||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 900x500 mm | 1000x600 mm | 1200x700 mm | 1200x700 mm | ||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1100x575x2610 mm | 1150x730x2700 mm | 1400x850x3000 mm | 1400x850x3000 mm | ||
Feed Opening Size (HxW) | ||||||
Weight | 520 Kg | 790 Kg | 1100 Kg | 1150 Kg | ||
Partida el Plá, s/n, 03840 Gaianes, Alicante