Press Force: | 5-50 Tons |
---|---|
Motor Power: | 1.5-7.5 kW |
Region: | Ireland |
Model No. | V5 | V8 | V16 | V20X | V50 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | No | |
Production Data | ||||||
Throughput | ||||||
Cycle Time | 28 Seconds | 33 Seconds | 40 Seconds | 35 Seconds | 45 Seconds | |
Motor & Electrics | ||||||
Motor Power | 1.5 kW | 1.5 kW | 3 kW | 3 kW | 7.5 kW | |
Electrical Power Supply | 220VLA, 50Hz, 1Phase | 220VLA, 50Hz, 1Phase | 380 - 400VLA, 3Phase | 380 - 400VLA, 3Phase | 380 - 400VLA, 3Phase | |
Baling Data | ||||||
Press Force | 5 Tons | 8 Tons | 16 Tons | 25 Tons | 50 Tons | |
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 500x750x700 mm | 600x950x800 mm | 750x1100x800 mm | 750x1100x800 mm | 800x1200x1000 mm | |
Bale Weight | 100 Kg | 180 Kg | 300 Kg | 300 Kg | 550 Kg | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 655x870x2015 mm | 745x1100x2270 mm | 870x1695x2550 mm | 865x1695x1970 mm | 1130x1985x3055 mm | |
Feed Opening Size (HxW) | ||||||
Weight | 340 Kg | 425 Kg | 950 Kg | 980 Kg | 1870 Kg | |
Download Manufacturer's PDF | . . . . . |
Ballymacken, Portlaoise, Co. Laois R32 ATD3