Press Force: | 8 Tons |
---|---|
Motor Power: | 1.5 kW |
Region: | Ireland |
Model No. | V5HD-can | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 35 Seconds | |||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | |||||
Electrical Power Supply | 220VLA, 50Hz, 1Phase | |||||
Baling Data | ||||||
Press Force | 8 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 400x600x600 mm | |||||
Bale Weight | 30 Kg | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 575x765x2500 mm | |||||
Feed Opening Size (HxW) | ||||||
Weight | 415 Kg | |||||
Download Manufacturer's PDF | . |
Ballymacken, Portlaoise, Co. Laois R32 ATD3