Press Force: | 45-55 Tons |
---|---|
Motor Power: | 22 kW |
Region: | Turkey |
Model No. | CD60SA-Vertical Door | CD60SA-Horizontal Door | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Semi-automatic | Semi-automatic | ||||
End Type | Closed End | Closed End | ||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | 32 Seconds | 32 Seconds | ||||
Motor & Electrics | ||||||
Motor Power | 22 kW | 22 kW | ||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 45 Tons | 55 Tons | ||||
Number of Strapping Wires | 4 Pcs | 4 Pcs | ||||
Bale size (LxWxH) | 1100x750 mm | 1100x750 mm | ||||
Bale Weight | 450 Kg | 450 Kg | ||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 6300x1100x2000 mm | 6300x1100x2000 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
29 Ekim Mah., Karakaya Sok. No.: 23, Torbalı, İzmir