Press Force: | 30-200 Tons |
---|---|
Motor Power: | 11.18-150 kW |
Region: | Turkey |
Model No. | Super 30 | Super 40 | Super 50 | Super75 | Super 90 | Super100 | Super125 | Super150 | Super 200 | Super75ES |
---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||
General Data | ||||||||||
Product Warranty | ||||||||||
Category | Horizontal | |||||||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | No | No | No | No | No | No | No | No | No | No |
Production Data | ||||||||||
Throughput | 1.5 - 2.5 Tons / Hr | 0.75 Tons / Hr | 1 Tons / Hr | 2 Tons / Hr | 3 Tons / Hr | 3.5 Tons / Hr | 8 Tons / Hr | 11 Tons / Hr | 20 Tons / Hr | 4 - 5 Tons / Hr |
Cycle Time | 27 Seconds | 21 Seconds | 20 Seconds | 22 Seconds | 22 Seconds | 19 Seconds | 15 Seconds | 9 Seconds | ||
Motor & Electrics | ||||||||||
Motor Power | 11.18 kW | 18.5 kW | 18.5 kW | 22 kW | 30 kW | 37 kW | 55 kW | 90 kW | 150 kW | 15 kW |
Electrical Power Supply | ||||||||||
Baling Data | ||||||||||
Press Force | 30 Tons | 45 Tons | 55 Tons | 75 Tons | 89 Tons | 99 Tons | 125 Tons | 145 Tons | 200 Tons | 75 Tons |
Number of Strapping Wires | 3 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 4 Pcs |
Bale size (LxWxH) | 700x700x1000 mm | 750x750x1000 mm | 750x750x1000 mm | 1100x750x1800 mm | 1100x750x1800 mm | 1100x750x1800 mm | 1100x1100x1800 mm | 1100x1100 mm | 1100x1100 mm | 1100x750x1500 mm |
Bale Weight | 350 Kg | 400 Kg | 400 Kg | 800 Kg | 900 Kg | 1000 Kg | 1250 Kg | 1250 Kg | 1500 Kg | 650 Kg |
Dimensions & Weight | ||||||||||
Overall Dimensions (LxWxH) | 10250x5930x3900 mm | 10250x5930x3900 mm | 10250x5930x3900 mm | 10600x4420x3830 mm | 7760x4420x4286 mm | 8740x4420x4270 mm | 9976x4420x5061 mm | 6900x4050x3800 mm | ||
Feed Opening Size (HxW) | ||||||||||
Weight | ||||||||||
Download Manufacturer's PDF | . . . . . . |
29 Ekim Mah., Karakaya Sok. No.: 23, Torbalı, İzmir