Press Force: | 35.69-101.97 Tons |
---|---|
Motor Power: | 15 kW |
Region: | China |
Model No. | Y82 / T-35F | Y82 / T-63 / FB | Y82 / T-100F | Y82-100Q | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | 0.45 - 0.8 Tons / Hr | 0.75 - 1.8 Tons / Hr | 0.75 - 1.7 Tons / Hr | 0.75 - 1.7 Tons / Hr | ||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 15 kW | 15 kW | 15 kW | 15 kW | ||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 35.69 Tons | 64.24 Tons | 101.97 Tons | 101.97 Tons | ||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1100x800 mm | 1100x1100 mm | 1100x740 mm | 1100x700 mm | ||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1550x1750x4000 mm | 1725x1580x3970 mm | 1630x2050x4150 mm | 2100x1650x4200 mm | ||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Jinnan Road, Zhangjiagang, Jiangsu 215625