Press Force: | 50.98-101.97 Tons |
---|---|
Motor Power: | 22-55 kW |
Region: | China |
Model No. | HPA50 | HPA80A | HPA100 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Horizontal | |||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | |||
End Type | Open End | Open End | Open End | |||
Twin Ram | No | No | No | |||
Production Data | ||||||
Throughput | 1.7 - 4.2 Tons / Hr | 2.7 - 6.6 Tons / Hr | 3.8 - 9.2 Tons / Hr | |||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 22 kW | 45 kW | 55 kW | |||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 50.98 Tons | 81.57 Tons | 101.97 Tons | |||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 700x700 mm | 800x1100 mm | 1000x1100 mm | |||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 5700x3500x3000 mm | 9400x4100x3800 mm | 10500x4600x1800 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
Jinnan Road, Zhangjiagang, Jiangsu 215625