Shafts Number: | 1 |
---|---|
Motor Power: | 37.3-55.9 kW |
Region: | United States |
Model No. | 25 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 37.3 - 55.9 kW | |||||
Drive Type | Electric | |||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | |||||
Rotor Diameter | 381 mm | |||||
Rotor Length | ||||||
Rotor Speed | 135 - 400 rpm | |||||
Knives | ||||||
Rotating Knives Number | 18 - 36 Pcs | |||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2339x1552x1105 mm | |||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 127x635 mm | |||||
Hopper Volume | ||||||
Weight | 3000 Kg | |||||
Download Manufacturer's PDF | . |
4237 Produce Road, Louisville, KY 40218