Shafts Number: | 2 |
---|---|
Motor Power: | 5.5-180 kW |
Region: | China |
Model No. | D3280 | D32100 | D35120 | D40120 | D43120 | D43150 | D43180 | D52150 | D52180 | D62140 | D62180 | D62210 | D1630 | D2040 | D2850 | D2860 | D2880 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||||||||
General Data | |||||||||||||||||
Product Warranty | |||||||||||||||||
Throughput | |||||||||||||||||
Screen Diameter | |||||||||||||||||
Ram | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Motor & Drive | |||||||||||||||||
Motor Power | 30 kW | 37 kW | 44 kW | 74 kW | 90 kW | 110 kW | 150 kW | 150 kW | 150 kW | 180 kW | 180 kW | 180 kW | 5.5 - 6 kW | 7.5 - 8 kW | 11 kW | 15 kW | 22 kW |
Drive Type | |||||||||||||||||
Shaft/Rotor | |||||||||||||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
Rotor Diameter | 320 mm | 320 mm | 350 mm | 400 mm | 430 mm | 430 mm | 430 mm | 520 mm | 520 mm | 620 mm | 620 mm | 620 mm | 160 mm | 200 mm | 285 mm | 285 mm | 285 mm |
Rotor Length | |||||||||||||||||
Rotor Speed | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 15 rpm | 10 - 20 rpm | 10 - 20 rpm | 10 - 20 rpm | 10 - 20 rpm | 10 - 20 rpm |
Knives | |||||||||||||||||
Rotating Knives Number | 20 Pcs | 25 Pcs | 30 Pcs | 30 Pcs | 24 Pcs | 30 Pcs | 36 Pcs | 30 Pcs | 30 Pcs | 20 Pcs | 26 Pcs | 30 Pcs | 20 Pcs | 20 Pcs | 20 Pcs | 20 Pcs | 20 Pcs |
Rotating Knives Size | 40 mm | 40 mm | 40 mm | 40 mm | 50 mm | 50 mm | 50 mm | 50 mm | 60 mm | 70 mm | 70 mm | 70 mm | 15 mm | 20 mm | 25 mm | 30 mm | 40 mm |
Stationary Knives Number | |||||||||||||||||
Dimensions & Weight | |||||||||||||||||
Overall Dimensions (LxWxH) | |||||||||||||||||
Cutting Chamber Size (LxW) | 650x800 mm | 650x1000 mm | 680x1200 mm | 825x1200 mm | 900x1200 mm | 900x1500 mm | 900x1800 mm | 1100x1500 mm | 1100x1800 mm | 1300x1400 mm | 1300x1820 mm | 1300x2100 mm | 325x300 mm | 435x400 mm | 580x500 mm | 580x600 mm | 580x800 mm |
Hopper opening size (LxW) | |||||||||||||||||
Hopper Volume | |||||||||||||||||
Weight | 4000 Kg | 5200 Kg | 6000 Kg | 8000 Kg | 8500 Kg | 11000 Kg | 13500 Kg | 14000 Kg | 16000 Kg | 15000 Kg | 20000 Kg | 24000 Kg | 1000 Kg | 1200 Kg | 1650 Kg | 1800 Kg | 2500 Kg |
No. 145, Zhengtong Road, Zhangdian District, Zibo City, Shandong Province 255086