Shafts Number: | 2 |
---|---|
Motor Power: | 11-74 kW |
Region: | China |
Model No. | DS2-600 | DS2-800 | DS2-1000 | DS2-1200 | DS2-1600 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 300 - 800 Kg / Hr | 500 - 1500 Kg / Hr | 1000 - 2000 Kg / Hr | 1500 - 2500 Kg / Hr | 2000 - 3000 Kg / Hr | |
Screen Diameter | ||||||
Ram | Yes | Yes | Yes | Yes | Yes | |
Motor & Drive | ||||||
Motor Power | 11 - 15 kW | 22 - 37 kW | 60 kW | 60 kW | 74 kW | |
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | |
Rotor Diameter | 280 mm | 300 mm | 350 mm | 400 mm | 450 mm | |
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | 12 Pcs | 16 Pcs | 20 Pcs | 24 Pcs | 22 Pcs | |
Rotating Knives Size | 50 mm | 50 mm | 50 mm | 50 mm | 70 mm | |
Stationary Knives Number | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3000x2000x2100 mm | 3600x2000x2420 mm | 3500x2000x2820 mm | 3800x2000x2820 mm | 4700x2000x3000 mm | |
Cutting Chamber Size (LxW) | 600x550 mm | 800x600 mm | 1000x700 mm | 1200x800 mm | 1600x900 mm | |
Hopper opening size (LxW) | ||||||
Hopper Volume | ||||||
Weight | 2900 Kg | 4300 Kg | 6500 Kg | 7000 Kg | 10500 Kg | |
Room 503, Floor 5, Building 20, Gezhouba Taiyangcheng Environmental Industrial Park, Guanggu Gaoxinsi Road, Jiangxia District, Wuhan City, Hubei Province