Shafts Number: | 1 |
---|---|
Motor Power: | 60-150 kW |
Region: | China |
Model No. | PNGS-800 | PNGS-1000 | PNGS-1200 | PNGS-1500 | PNGS-2000 | |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 800 - 1000 Kg / Hr | 1000 - 1500 Kg / Hr | 1200 - 1800 Kg / Hr | 1500 - 2000 Kg / Hr | 2000 - 3000 Kg / Hr | |
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 60 kW | 74 kW | 90 kW | 110 kW | 150 kW | |
Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | |
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 36 rpm | 33 rpm | 27 rpm | 23 rpm | 17 rpm | |
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 750x790 mm | 960x790 mm | 1140x1160 mm | 1340x1360 mm | 1540x1540 mm | |
Hopper Volume | ||||||
Weight | ||||||
1311 Guo Tai Xin Tian Di Plaza, 19 Ren Min Road, Zhangjiagang, Jiangsu