Shafts Number: | 1 |
---|---|
Motor Power: | 110-320 kW |
Region: | Germany |
Model No. | EcoShred 1SS-1500-A | EcoShred 1SS-2000-A | EcoShred 1SS-1700-A | EcoShred 1SS-2200-A | EcoShred 1SS-2800-A | EcoShred 1SS-1800-A | EcoShred 1SS-2400-A | EcoShred 1SS-3000-A |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | ||||||||
Throughput | ||||||||
Screen Diameter | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Motor & Drive | ||||||||
Motor Power | 110 kW | 150 kW | 132 kW | 180 kW | 220 kW | 220 kW | 264 kW | 320 kW |
Drive Type | ||||||||
Shaft/Rotor | ||||||||
Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
Rotor Diameter | 480 mm | 480 mm | 650 mm | 650 mm | 650 mm | 800 mm | 800 mm | 800 mm |
Rotor Length | 1500 mm | 2000 mm | 1650 mm | 2200 mm | 2750 mm | 1800 mm | 2400 mm | 3000 mm |
Rotor Speed | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm |
Knives | ||||||||
Rotating Knives Number | 84 Pcs | 95 Pcs | 78 Pcs | 105 Pcs | 118 Pcs | 105 Pcs | 124 Pcs | 156 Pcs |
Rotating Knives Size | ||||||||
Stationary Knives Number | 6 Pcs | 8 Pcs | 6 Pcs | 8 Pcs | 10 Pcs | 6 Pcs | 8 Pcs | 10 Pcs |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 3660x2210x2950 mm | 4590x2210x2970 mm | 5500x2400x3100 mm | 6200x2400x3100 mm | 7000x2400x3100 mm | 5800x2450x3280 mm | 6500x2450x3280 mm | 7400x2450x3280 mm |
Cutting Chamber Size (LxW) | ||||||||
Hopper opening size (LxW) | 1900x1400 mm | 2400x1440 mm | 2100x1450 mm | 2650x1450 mm | 3200x1450 mm | 2300x1450 mm | 2900x1450 mm | 3500x1450 mm |
Hopper Volume | 2650 Liters | 3500 Liters | 3000 Liters | 4000 Liters | 5000 Liters | 3300 Liters | 4500 Liters | 5500 Liters |
Weight | 11000 Kg | 16720 Kg | 14000 Kg | 18000 Kg | 22000 Kg | 15000 Kg | 21000 Kg | 26000 Kg |
Download Manufacturer's PDF | . |
Vordere Insbach 26, 57271 Hilchenbach