Shafts Number: | 1 |
---|---|
Motor Power: | 18.5 kW |
Region: | China |
Model No. | DD-2455 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 2 Years | |||||
Throughput | 250 - 400 Kg / Hr | |||||
Screen Diameter | ||||||
Ram | Yes | |||||
Motor & Drive | ||||||
Motor Power | 18.5 kW | |||||
Drive Type | Hydraulic | |||||
Shaft/Rotor | ||||||
Shafts Number | 1 Pcs | |||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Speed | 90 rpm | |||||
Knives | ||||||
Rotating Knives Number | 24 Pcs | |||||
Rotating Knives Size | ||||||
Stationary Knives Number | 1 Pcs | |||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3300x1600x2200 mm | |||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 550x650 mm | |||||
Hopper Volume | ||||||
Weight | 2500 Kg | |||||
No. 1 Hou Cheng Fuchun Court, Jingang Town, Zhangjiagang City, Suzhou, Jiangsu 215600