Shafts Number: | 2 |
---|---|
Motor Power: | 33.56-74.57 kW |
Region: | Taiwan |
Model No. | AG74-750 | AG74-1000 | AG74-1250 | AG74-1500 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | ||||||
Screen Diameter | ||||||
Ram | ||||||
Motor & Drive | ||||||
Motor Power | 33.56 - 37.29 kW | 37.29 - 44.74 kW | 44.74 - 55.93 kW | 55.93 - 74.57 kW | ||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
Rotor Diameter | 360 mm | 360 mm | 360 mm | 360 mm | ||
Rotor Length | ||||||
Rotor Speed | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | 30 - 40 mm | 30 - 40 mm | 30 - 40 mm | 30 - 40 mm | ||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2300x1150x2500 mm | 2600x1150x2500 mm | 2900x1150x2500 mm | 3200x1150x2500 mm | ||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 750x740 mm | 1000x740 mm | 1250x740 mm | 1500x740 mm | ||
Hopper Volume | ||||||
Weight | 3200 Kg | 3500 Kg | 3800 Kg | 4200 Kg | ||
No.11, Ln. 318, Jiafeng Rd., Tanzi Dist., Taichung City 42741