Shafts Number: | -- |
---|---|
Motor Power: | 30-37 kW |
Region: | Slovakia |
Model No. | A30-330/600 | A37-330/800 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 400 - 1200 Kg / Hr | 500 - 1600 Kg / Hr | ||||
Screen Diameter | 20 - 60 mm | 20 - 60 mm | ||||
Ram | Yes | Yes | ||||
Motor & Drive | ||||||
Motor Power | 30 kW | 37 kW | ||||
Drive Type | ||||||
Shaft/Rotor | ||||||
Shafts Number | ||||||
Rotor Diameter | 330 mm | 330 mm | ||||
Rotor Length | 600 mm | 800 mm | ||||
Rotor Speed | 115 rpm | 115 rpm | ||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1800x1450x1730 mm | 2420x1650x1730 mm | ||||
Cutting Chamber Size (LxW) | ||||||
Hopper opening size (LxW) | 1050x600 mm | 1050x800 mm | ||||
Hopper Volume | ||||||
Weight | 2400 Kg | 2900 Kg | ||||
Vrbovská 104, 921 01 Piešťany